Gaffaweb > Love & Anger > 1992-27 > [ Date Index | Thread Index ]
[Date Prev] [Date Next] [Thread Prev] [Thread Next]


Post Results from the All-Out Kate Bush Poll

From: v129j6ed@ubvmsb.cc.buffalo.edu (This is F.U.N.)
Date: Wed, 23 Sep 1992 12:44:00 GMT
Subject: Post Results from the All-Out Kate Bush Poll
News-Software: VAX/VMS VNEWS 1.41
Newsgroups: rec.music.gaffa
Organization: University at Buffalo
Sender: nntp@acsu.buffalo.edu

I received a vote from someone, only several minutes after I posted
the original final tally. I have incorporated it into the poll.
It actually makes a difference. Take a look.

me, SGILBERT@utkvx.utk.edu, Anders.Hallberg@eua.ericsson.se, *, Kalan@Clemson.
Clemson.edu, Toc@portland.digitalk.com, Katefans@chinet.chi.il.us(Vickie),
rhill@netrun.cts.com, Laurent.Chapelier@loria.fr, Nrc@bsbbs.columbus.oh.us,
Young@Binah.cc.brandeis.edu, Mjm@zylab.mhs.compuserve.com, Drk@leland.
standford.edu, uli@intellektik.informatik.th-darmstadt.de, Carter@cmptrc.
lonestar.org, wmathews@ducvax.auburn.edu, tjshadb@ceti.csustan.edu,
dkasten%dosuni1.bitnet@ubvm.cc.buffalo.edu, michel@tsukuba.sanyo.co.jp,
cmfb@lotus.cray.com, u894486@bruny.cc.utas.edu.au, v115p8d6@ubvms,
graham@itmel.bhp.bhpmel02.telememo.au, arwoo@athena.mit.edu,
ostapiak@helios.physics.utoronto.ca,  siemerin@cs.utwente.nl,
finley@lambda.uleth.ca, marc.owlnet.rice.edu, dlk5n@sonja.math.virginia.edu,
kewacha@csi.Uottawa.ca, nessus@mit.edu, mmaxwell@ucsd.edu, melunney@
jeeves.uwaterloo.ca, robh@grex.ann-arbor.mi.us, hanson@ast.saic.com,
and PaT

*- I deleted your message before I could put your name on this list.
   I'm sorry for the error, so be kind to my mistakes. ;)


Albums
------
 1.  9.25     Hounds of Love            19 (333)  36    
 2.  9.1714   The Dreaming              20 (321)  35    
 3.  8.4412   The Kick Inside            8 (287)  34    
 4.  8        Never ForEver              4 (272)  34    
 5.  7.8438   The Whole Story            4 (251)  32    	
 6.  7.8261   Kate Bush Vol. 1           0 (180)  23    
 7.  7.6389   The Sensual World          2 (275)  36    
 8.  7.303    LionHeart                  5 (241)  33    
 9.  7.125    Kate Bush Vol. 2           2 (171)  24   

Songs
-----
 1.  9.28     Under The Ivy                         16 (232)  25     
 2.  9.2424   Suspended In Gaffa                    20 (305)  33  
 3.  9.1212   Get Out of My House                   16 (301)  33  
 4.  9.0938   Breathing                             17 (291)  32  
 5.  9.0303   Wuthering Heights                     19 (298)  33            
 6.  9        Night of the Swallow                  17 (297)  33  
 7.  8.9706   Jig of Life                           18 (305)  34          
 8.  8.8824   Running Up That Hill (A Deal W/ God)  14 (302)  34            
 9.  8.875    Army Dreamers                         12 (284)  32           
10.  8.8529   Hounds of Love                        17 (301)  34          

11.  8.8235   Cloudbusting                          12 (300)  34            
11.  8.8235   This Woman's Work                     16 (300)  34  
13.  8.7941   Waking the Witch                      18 (299)  34   
13.  8.7941   And Dream Of Sheep                    11 (299)  34           
15.  8.7647   Hello Earth                           14 (298)  34  
16.  8.7273   The Man with the Child in his Eyes    16 (288)  33   
17.  8.697    Don't Give Up                         14 (287)  33  
18.  8.6471   The Sensual World                     12 (294)  34  
19.  8.5882   The Big Sky                           10 (292)  34             
19.  8.5882   The Morning Fog                        9 (292)  34  

21.  8.5588   Watching You Without Me                9 (291)  34        
22.  8.5152   Sat In Your Lap                       12 (281)  33  
23.  8.5      Under Ice                             11 (289)  34             
23.  8.5      Wuthering Heights (New Vocal)         11 (238)  28   
25.  8.4848   Leave It Open                         10 (280)  33  
26.  8.4545   The Dreaming                          13 (279)  33
26.  8.4545   Pull Out the Pin                      13 (279)  33  
28.  8.4167   December Will Be Magic Again           5 (202)  24      
29.  8.3636   Moving                                 6 (276)  33    
30.  8.3529   Rocket's Tail                         14 (284)  34  

31.  8.32     Cloudbusting (Orgonon Mix)             7 (208)  25   
32.  8.3077   The Big Sky (Meteorlogical Mix)        7 (216)  26   
33.  8.2917   Experiment IV (12'' Mix)               9 (199)  24   
34.  8.2813   Babooshka                              6 (265)  32            
35.  8.28     Be Kind To My Mistakes                 6 (207)  25   
36.  8.2727   There Goes a Tenner                    6 (273)  33  
37.  8.25     Infant Kiss                            7 (264)  32         
37.  8.25     The Kick Inside                        6 (264)  32   
37.  8.25     Hounds of Love (Alternative)           7 (198)  24   
40.  8.2424   Houdini                               10 (272)  33 

41.  8.2059   Love And Anger                         5 (279)  34  
42.  8.125    Ne T'En Fui Pas                        5 (195)  24   
43.  8.1212   All the Love                           9 (268)  33  
44.  8.12     Running Up That Hill (Extended Mix)    6 (203)  25 
45.  8.0938   Hammer Horror                          5 (259)  32  
46.  8.037    James and the Cold Gun  (Live)         4 (217)  27   
47.  7.9688   Night Scented Stock                    8 (255)  32        
48.  7.9677   Symphony in Blue                       6 (247)  31  
49.  7.9412   Deeper Understanding                   8 (270)  34  
50.  7.9286   Experiment IV                          7 (222)  28   

51.  7.92     Un Baiser D'Enfant                     5 (198)  25   
52.  7.9167   Them Heavy People       (Live)         4 (190)  24   
53.  7.8636   Passing Thru Air                       2 (173)  22   
54.  7.8438   Wow                                    4 (251)  32  
54.  7.8438   Don't Push Your Foot on the HeartBreak 3 (251)  32 
56.  7.8125   Oh England, My LionHeart               8 (250)  32 
56.  7.8125   Them Heavy People                      5 (250)  32           
56.  7.8125   The Wedding List                       4 (250)  32         
59.  7.7576   Walk Straight Down the Middle          5 (256)  33 
60.  7.7188   Kite                                   6 (247)  32         
60.  7.7188   Oh To Be In Love                       4 (247)  32            

62.  7.7083   Not This Time                          3 (185)  24   
63.  7.7059   The Fog                                6 (262)  34  
64.  7.6765   Never Be Mine                          7 (261)  34  
65.  7.6563   Room for the Life                      6 (245)  32   
66.  7.625    James and the Cold Gun                 3 (244)  32             
67.  7.6087   The Handsome Cabin Boy                 2 (175)  23   
68.  7.6061   Rocket Man                             4 (251)  33 
69.  7.5938   Egypt                                  6 (243)  32        
70.  7.5758   Saxophone Song                         4 (250)  33   

71.  7.5652   Ran Tan Waltz                          0 (174)  23     
72.  7.5625   Feel It                                7 (242)  32             
73.  7.52     L'amour Looks Some...   (Live)         2 (188)  25   
74.  7.4848   Strange Phenomena                      2 (247)  33                
75.  7.4194   In Search of Peter Pan                 3 (230)  31 
76.  7.4118   Mother Stands for Comfort              3 (252)  34          
77.  7.4091   Burning Bridge                         2 (163)  22   
78.  7.3913   My Lagan Love                          5 (170)  23     
79.  7.3438   Delius (Song of Summer)                4 (235)  32          
79.  7.3438   All We Ever Look For                   2 (235)  32           
79.  7.3438   L'amour Looks Something Like You       2 (235)  32  

82.  7.28     I'm Still Waiting                      1 (182)  25   
83.  7.2381   The Empty Bullring                     3 (152)  21    
84.  7.1923   Don't Push Your Foot... (Live)         1 (187)  26   
85.  7.1875   Violin                                 5 (230)  32            
85.  7.1875   Blow Away (for Bill)                   2 (230)  32            
87.  7.1471   Between A Man and A Woman              2 (243)  34  
88.  7.1429   Warm and Soothing                      2 (150)  21   
89.  7.129    KashKa From Baghdad                    4 (221)  31  
90.  7.1276   Reaching Out                           3 (242)  34  

91.  7.0741   Ken                                    1 (191)  27   
92.  7        In the Warm Room                       3 (217)  31  
93.  6.9706   Heads We're Dancing                    4 (237)  34  
94.  6.9677   Coffee HomeGround                      3 (216)  31  
95.  6.9524   Lord of the Reedy River                2 (146)  21   
96.  6.871    FullHouse                              4 (213)  31  
97.  6.7826   Once Last Look...                      2 (156)  23   
98.  6.4828   Candle In the Wind                     2 (188)  29  

Albums
------

 1.  9.25     Hounds of Love            19 (333)  36    8.6274 
 2.  9.1714   The Dreaming              20 (321)  35    8.5909 
 3.  8.4412   The Kick Inside            8 (287)  34    7.913  
 4.  8        Never ForEver              4 (272)  34    7.9034 
 5.  7.8438   The Whole Story            4 (251)  32    8.5649	
 6.  7.8261   Kate Bush Vol. 1           0 (180)  23    7.7773 
 7.  7.6389   The Sensual World          2 (275)  36    7.8505 
 8.  7.303    LionHeart                  5 (241)  33    7.4949 
 9.  7.125    Kate Bush Vol. 2           2 (171)  24    7.8229 

The Kick Inside
---------------
 5.  9.0303   Wuthering Heights                     19 (298)  33            
16.  8.7273   The Man with the Child in his Eyes    16 (288)  33   
29.  8.3636   Moving                                 6 (276)  33    
37.  8.25     The Kick Inside                        6 (264)  32   
56.  7.8125   Them Heavy People                      5 (250)  32           
60.  7.7188   Kite                                   6 (247)  32         
60.  7.7188   Oh To Be In Love                       4 (247)  32            
65.  7.6563   Room for the Life                      6 (245)  32   
66.  7.625    James and the Cold Gun                 3 (244)  32             
70.  7.5758   Saxophone Song                         4 (250)  33   
72.  7.5625   Feel It                                7 (242)  32             
74.  7.4848   Strange Phenomena                      2 (247)  33                
79.  7.3438   L'amour Looks Something Like You       2 (235)  32  

LionHeart
---------
45.  8.0938   Hammer Horror                          5 (259)  32  
48.  7.9677   Symphony in Blue                       6 (247)  31  
54.  7.8438   Wow                                    4 (251)  32  
54.  7.8438   Don't Push Your Foot on the HeartBreak 3 (251)  32 
56.  7.8125   Oh England, My LionHeart               8 (250)  32 
75.  7.4194   In Search of Peter Pan                 3 (230)  31 
89.  7.129    KashKa From Baghdad                    4 (221)  31  
92.  7        In the Warm Room                       3 (217)  31  
94.  6.9677   Coffee HomeGround                      3 (216)  31  
96.  6.871    FullHouse                              4 (213)  31  

Never ForEver
-------------
 4.  9.0938   Breathing                             17 (291)  32  
 9.  8.875    Army Dreamers                         12 (284)  32           
34.  8.2813   Babooshka                              6 (265)  32            
37.  8.25     Infant Kiss                            7 (264)  32         
47.  7.9688   Night Scented Stock                    8 (255)  32        
56.  7.8125   The Wedding List                       4 (250)  32         
69.  7.5938   Egypt                                  6 (243)  32        
79.  7.3438   Delius (Song of Summer)                4 (235)  32          
79.  7.3438   All We Ever Look For                   2 (235)  32           
85.  7.1875   Violin                                 5 (230)  32            
85.  7.1875   Blow Away (for Bill)                   2 (230)  32            

The Dreaming
------------
 2.  9.2424   Suspended In Gaffa                    20 (305)  33  
 3.  9.1212   Get Out of My House                   16 (301)  33  
 6.  9        Night of the Swallow                  17 (297)  33  
22.  8.5152   Sat In Your Lap                       12 (281)  33  
25.  8.4848   Leave It Open                         10 (280)  33  
26.  8.4545   The Dreaming                          13 (279)  33
26.  8.4545   Pull Out the Pin                      13 (279)  33  
36.  8.2727   There Goes a Tenner                    6 (273)  33  
40.  8.2424   Houdini                               10 (272)  33 
43.  8.1212   All the Love                           9 (268)  33  

Hounds of Love
--------------
 7.  8.9706   Jig of Life                           18 (305)  34          
 8.  8.8824   Running Up That Hill (A Deal W/ God)  14 (302)  34            
10.  8.8529   Hounds of Love                        17 (301)  34          
11.  8.8235   Cloudbusting                          12 (300)  34            
13.  8.7941   Waking the Witch                      18 (299)  34   
13.  8.7941   And Dream Of Sheep                    11 (299)  34           
15.  8.7647   Hello Earth                           14 (298)  34  
19.  8.5882   The Big Sky                           10 (292)  34             
19.  8.5882   The Morning Fog                        9 (292)  34  
21.  8.5588   Watching You Without Me                9 (291)  34        
23.  8.5      Under Ice                             11 (289)  34             
76.  7.4118   Mother Stands for Comfort              3 (252)  34          

The Sensual World
-----------------
11.  8.8235   This Woman's Work                     16 (300)  34  
18.  8.6471   The Sensual World                     12 (294)  34  
30.  8.3529   Rocket's Tail                         14 (284)  34  
41.  8.2059   Love And Anger                         5 (279)  34  
49.  7.9412   Deeper Understanding                   8 (270)  34  
59.  7.7576   Walk Straight Down the Middle          5 (256)  33 
63.  7.7059   The Fog                                6 (262)  34  
64.  7.6765   Never Be Mine                          7 (261)  34  
87.  7.1471   Between A Man and A Woman              2 (243)  34  
90.  7.1276   Reaching Out                           3 (242)  34  
93.  6.9706   Heads We're Dancing                    4 (237)  34  

Kate Bush Vol. 1
----------------
 1.  9.28     Under The Ivy                         16 (232)  25     
28.  8.4167   December Will Be Magic Again           5 (202)  24      
35.  8.28     Be Kind To My Mistakes                 6 (207)  25   
42.  8.125    Ne T'En Fui Pas                        5 (195)  24   
51.  7.92     Un Baiser D'Enfant                     5 (198)  25   
53.  7.8636   Passing Thru Air                       2 (173)  22   
62.  7.7083   Not This Time                          3 (185)  24   
67.  7.6087   The Handsome Cabin Boy                 2 (175)  23   
71.  7.5652   Ran Tan Waltz                          0 (174)  23     
77.  7.4091   Burning Bridge                         2 (163)  22   
78.  7.3913   My Lagan Love                          5 (170)  23     
83.  7.2381   The Empty Bullring                     3 (152)  21    
88.  7.1429   Warm and Soothing                      2 (150)  21   
95.  6.9524   Lord of the Reedy River                2 (146)  21   

Kate Bush Vol. 2
----------------
23.  8.5      Wuthering Heights (New Vocal)         11 (238)  28   
31.  8.32     Cloudbusting (Orgonon Mix)             7 (208)  25   
32.  8.3077   The Big Sky (Meteorlogical Mix)        7 (216)  26   
33.  8.2917   Experiment IV (12'' Mix)               9 (199)  24   
37.  8.25     Hounds of Love (Alternative)           7 (198)  24   
44.  8.12     Running Up That Hill (Extended Mix)    6 (203)  25 
46.  8.037    James and the Cold Gun  (Live)         4 (217)  27   
50.  7.9286   Experiment IV                          7 (222)  28   
52.  7.9167   Them Heavy People       (Live)         4 (190)  24   
73.  7.52     L'amour Looks Some...   (Live)         2 (188)  25   
82.  7.28     I'm Still Waiting                      1 (182)  25   
84.  7.1923   Don't Push Your Foot... (Live)         1 (187)  26   
91.  7.0741   Ken                                    1 (191)  27   
97.  6.7826   Once Last Look...                      2 (156)  23   

Other
-----
17.  8.697    Don't Give Up                         14 (287)  33  
68.  7.6061   Rocket Man                             4 (251)  33 
98.  6.4828   Candle In the Wind                     2 (188)  29  


me, SGILBERT@utkvx.utk.edu, Anders.Hallberg@eua.ericsson.se, *, Kalan@Clemson.
Clemson.edu, Toc@portland.digitalk.com, Katefans@chinet.chi.il.us(Vickie),
rhill@netrun.cts.com, Laurent.Chapelier@loria.fr, Nrc@bsbbs.columbus.oh.us,
Young@Binah.cc.brandeis.edu, Mjm@zylab.mhs.compuserve.com, Drk@leland.
standford.edu, uli@intellektik.informatik.th-darmstadt.de, Carter@cmptrc.
lonestar.org, wmathews@ducvax.auburn.edu, tjshadb@ceti.csustan.edu,
dkasten%dosuni1.bitnet@ubvm.cc.buffalo.edu, michel@tsukuba.sanyo.co.jp,
cmfb@lotus.cray.com, u894486@bruny.cc.utas.edu.au, v115p8d6@ubvms,
graham@itmel.bhp.bhpmel02.telememo.au, arwoo@athena.mit.edu,
ostapiak@helios.physics.utoronto.ca,  siemerin@cs.utwente.nl,
finley@lambda.uleth.ca, marc.owlnet.rice.edu, dlk5n@sonja.math.virginia.edu,
kewacha@csi.Uottawa.ca, nessus@mit.edu, mmaxwell@ucsd.edu, melunney@
jeeves.uwaterloo.ca, robh@grex.ann-arbor.mi.us, hanson@ast.saic.com,
and PaT

*- I deleted your message before I could put your name on this list.
   I'm sorry for the error, so be kind to my mistakes. ;)

*******************************************************************************
"Fans are interesting things. Rush fans just can't comprehend why the
rest of the world doesn't like Rush. REM fans consider the rest of the world
beneath their social level to notice. Kate Bush fans love the rest of the
world, and the world loves them, but spend long nights plotting to knife
one another."                    --Richard Darwin
                                   Richard Darwin #33, "Gradenza"
*******************************************************************************
Jef Kolodziej                                                   The KaTeFan(tm)
v129j6ed@ubvms.cc.buffalo.edu           State University of New York at Buffalo
History Major                                                  51 East NorthRup
(716) 837-9610                                                Buffalo, NY 14214