Gaffaweb > Love & Anger > 1992-26 > [ Date Index | Thread Index ]
[Date Prev] [Date Next] [Thread Prev] [Thread Next]


Results from the All-Out Kate Bush Fanatic Poll

From: v129j6ed@ubvmsb.cc.buffalo.edu (This is F.U.N.)
Date: Tue, 15 Sep 1992 22:01:00 GMT
Subject: Results from the All-Out Kate Bush Fanatic Poll
News-Software: VAX/VMS VNEWS 1.41
Newsgroups: rec.music.gaffa
Organization: University at Buffalo
Sender: nntp@acsu.buffalo.edu

HI. 
I would like to thank everyone who participated in this poll.

me, SGILBERT@utkvx.utk.edu, Anders.Hallberg@eua.ericsson.se, *, Kalan@Clemson.
Clemson.edu, Toc@portland.digitalk.com, Katefans@chinet.chi.il.us(Vickie),
rhill@netrun.cts.com, Laurent.Chapelier@loria.fr, Nrc@bsbbs.columbus.oh.us,
Young@Binah.cc.brandeis.edu, Mjm@zylab.mhs.compuserve.com, Drk@leland.
standford.edu, uli@intellektik.informatik.th-darmstadt.de, Carter@cmptrc.
lonestar.org, wmathews@ducvax.auburn.edu, tjshadb@ceti.csustan.edu,
dkasten%dosuni1.bitnet@ubvm.cc.buffalo.edu, michel@tsukuba.sanyo.co.jp,
cmfb@lotus.cray.com, u894486@bruny.cc.utas.edu.au, v115p8d6@ubvms,
graham@itmel.bhp.bhpmel02.telememo.au, arwoo@athena.mit.edu,
ostapiak@helios.physics.utoronto.ca,  siemerin@cs.utwente.nl,
finley@lambda.uleth.ca, marc.owlnet.rice.edu, dlk5n@sonja.math.virginia.edu,
kewacha@csi.Uottawa.ca, nessus@mit.edu, mmaxwell@ucsd.edu, melunney@
jeeves.uwaterloo.ca, robh@grex.ann-arbor.mi.us, and Pat

*- I deleted your message before I could put your name on this list.
   I'm sorry for the error, so be kind to my mistakes. ;)

35 votes were tallyed, and we had people from around the world send their
votes in.  From what I understand, this may be the first poll on the
albums from here, but I am not sure. If there is, I would like to see them
if I can.  Other people added other votes in, such as 'Another Day' and
the Cathy Demos. Since I did not have them readily on CD, they were not
counted in.  I also want to thank all the people who noticed my mistakes
with titles of certain songs. I did that all by memory, and thought I did
a very good job.  

Ok.

First, the albums.

Albums
------

     (avg)                                  (# of 10s)(total)(# of votes)
 1.  9.2286   Hounds of Love                        18 (323)  35  
 2.  9.1765   The Dreaming                          20 (312)  34   
 3.  8.4545   The Kick Inside                        8 (279)  33  
 4.  8.0909   Never ForEver                          4 (267)  33  
 5.  7.871    The Whole Story                        4 (244)  31   
 6.  7.7727   Kate Bush Vol. 1                       0 (171)  22   
 7.  7.6286   The Sensual World                      2 (267)  35   
 8.  7.3125   LionHeart                              5 (234)  32   
 9.  7.087    Kate Bush Vol. 2                       2 (163)  23   

And now for the number 1 Kate song......



















Ready for this???






















Suspended In Gaffa
(I just hope we have NO discussions on what gaffa means thanks to this poll!!!)
;)

Songs
-----
 1.  9.3125   Suspended In Gaffa                    20 (298)  32  
 2.  9.25     Under The Ivy                         15 (222)  24     
 3.  9.0968   Breathing                             17 (282)  31  
 4.  9.0938   Get Out of My House                   15 (291)  32  
 5.  9.0325   Wuthering Heights                     19 (289)  32            
 6.  8.9688   Night of the Swallow                  16 (287)  32  
 7.  8.9677   Army Dreamers                         12 (278)  31           
 8.  8.9394   Jig of Life                           17 (295)  33          
 9.  8.8788   Running Up That Hill (A Deal W/ God)  14 (293)  33            
 9.  8.8788   Cloudbusting                          12 (293)  33            

11.  8.8485   Hounds of Love                        17 (292)  33          
12.  8.8182   This Woman's Work                     16 (291)  33  
13.  8.7879   And Dream Of Sheep                    11 (290)  33           
14.  8.7576   Waking the Witch                      17 (289)  33   
15.  8.75     Don't Give Up                         14 (280)  32  
16.  8.7273   Hello Earth                           13 (288)  33  
17.  8.6875   The Man with the Child in his Eyes    15 (278)  32   
18.  8.6667   The Sensual World                     12 (286)  33  
19.  8.6061   The Big Sky                           10 (284)  33             
20.  8.5758   The Morning Fog                        9 (283)  33  
20.  8.5758   Watching You Without Me                9 (283)  33        

22.  8.5625   Sat In Your Lap                       12 (274)  32  
23.  8.5185   Wuthering Heights (New Vocal)         11 (230)  27   
24.  8.5      The Dreaming                          13 (272)  32
24.  8.5      Leave It Open                         10 (272)  32  
26.  8.4848   Under Ice                             11 (280)  33             
27.  8.4688   Pull Out the Pin                      13 (271)  32  
28.  8.4348   December Will Be Magic Again           5 (194)  23      
29.  8.375    Cloudbusting (Orgonon Mix)             7 (201)  24   
29.  8.375    Moving                                 6 (268)  32            

31.  8.3548   Babooshka                              6 (259)  31  
32.  8.3125   There Goes a Tenner                    6 (266)  32  
33.  8.3043   Experiment IV (12'' Mix)               9 (191)  23   
34.  8.303    Rocket's Tail                         13 (274)  33  
35.  8.28     The Big Sky (Meteorlogical Mix)        7 (207)  25   
36.  8.2607   Hounds of Love (Alternative)           7 (190)  23   
37.  8.2581   Infant Kiss                            7 (256)  31         
38.  8.25     Houdini                               10 (264)  32 
38.  8.25     Be Kind To My Mistakes                 6 (198)  24   
40.  8.2424   Love And Anger                         5 (272)  33  

41.  8.2258   The Kick Inside                        6 (255)  31   
42.  8.1739   Ne T'En Fui Pas                        5 (188)  23   
43.  8.0938   All the Love                           9 (259)  32  
44.  8.0833   Running Up That Hill (Extended Mix)    6 (194)  24 
45.  8.0645   Night Scented Stock                    8 (250)  31        
45.  8.0645   Hammer Horror                          5 (250)  31  
47.  8.0385   James and the Cold Gun  (Live)         4 (209)  26   
48.  8        Them Heavy People       (Live)         4 (184)  23   
49.  7.9697   Deeper Understanding                   8 (263)  33  
50.  7.9333   Symphony in Blue                       6 (238)  30  

51.  7.9032   Wow                                    4 (245)  31  
52.  7.8889   Experiment IV                          7 (213)  27   
53.  7.875    Un Baiser D'Enfant                     5 (189)  24   
54.  7.8571   Passing Thru Air                       2 (165)  21   
55.  7.8387   Them Heavy People                      5 (243)  31           
55.  7.8387   Don't Push Your Foot on the HeartBreak 3 (243)  31 
57.  7.8065   Oh England, My LionHeart               8 (242)  31 
57.  7.8065   The Wedding List                       4 (242)  31         
59.  7.7813   Walk Straight Down the Middle          5 (249)  32 
60.  7.7742   Oh To Be In Love                       4 (241)  31            

61.  7.7576   The Fog                                6 (256)  33  
62.  7.7419   Kite                                   6 (240)  31
63.  7.7273   Never Be Mine                          7 (255)  33  
64.  7.6774   Room for the Life                      6 (238)  31   
65.  7.6522   Not This Time                          3 (176)  23   
66.  7.6451   Feel It                                7 (237)  31             
66.  7.6451   Egypt                                  6 (237)  31        
68.  7.6364   Ran Tan Waltz                          0 (168)  22     
69.  7.625    Rocket Man                             4 (244)  32 
70.  7.5909   The Handsome Cabin Boy                 2 (167)  22   

71.  7.5833   L'amour Looks Some...   (Live)         2 (182)  24   
72.  7.5806   James and the Cold Gun                 3 (235)  31             
73.  7.5625   Saxophone Song                         4 (242)  32  
74.  7.4688   Strange Phenomena                      2 (239)  32
75.  7.4242   Mother Stands for Comfort              3 (245)  33          
76.  7.4194   Delius (Song of Summer)                4 (230)  31          
77.  7.409    My Lagan Love                          5 (163)  22     
78.  7.4      In Search of Peter Pan                 3 (222)  30 
79.  7.381    Burning Bridge                         2 (155)  21   
80.  7.3548   L'amour Looks Something Like You       2 (228)  31  
80.  7.3548   All We Ever Look For                   2 (228)  31            

82.  7.3      The Empty Bullring                     3 (146)  20    
83.  7.2917   I'm Still Waiting                      1 (175)  24   
84.  7.2581   Blow Away (for Bill)                   2 (225)  31            
85.  7.24     Don't Push Your Foot... (Live)         1 (181)  25   
86.  7.2258   Violin                                 5 (224)  31            
87.  7.1515   Between A Man and A Woman              2 (236)  33  
88.  7.15     Warm and Soothing                      2 (143)  20   
89.  7.1333   KashKa From Baghdad                    4 (214)  30  
90.  7.1212   Reaching Out                           3 (235)  33  

91.  7.0769   Ken                                    1 (184)  26   
92.  7.0667   In the Warm Room                       3 (212)  30  
93.  7        Lord of the Reedy River                2 (140)  20   
94.  6.9394   Heads We're Dancing                    4 (229)  33  
95.  6.9333   Coffee HomeGround                      3 (208)  30  
96.  6.9      FullHouse                              4 (207)  30  
97.  6.7273   Once Last Look...                      2 (148)  22   
98.  6.5      Candle In the Wind                     2 (182)  28  

I also did album averages determined by the average of each song.
                                                         |
Albums                                                   |
------                                                   V
 1.  9.2286   Hounds of Love            18 (323)  35    8.6238
 2.  9.1765   The Dreaming              20 (312)  34    8.6063
 3.  8.4545   The Kick Inside            8 (279)  33    7.9204
 4.  8.0909   Never ForEver              4 (267)  33    7.9502
 5.  7.871    The Whole Story            4 (244)  31    8.5905	
 6.  7.7727   Kate Bush Vol. 1           0 (171)  22    7.7828
 7.  7.6286   The Sensual World          2 (267)  35    7.8617
 8.  7.3125   LionHeart                  5 (234)  32    7.498
 9.  7.087    Kate Bush Vol. 2           2 (163)  23    7.8335

The Kick Inside                      
---------------                        
 5.  9.0325   Wuthering Heights                     19 (289)  32            
17.  8.6875   The Man with the Child in his Eyes    15 (278)  32   
29.  8.375    Moving                                 6 (268)  32    
41.  8.2258   The Kick Inside                        6 (255)  31   
55.  7.8387   Them Heavy People                      5 (243)  31           
60.  7.7742   Oh To Be In Love                       4 (241)  31            
62.  7.7419   Kite                                   6 (240)  31         
64.  7.6774   Room for the Life                      6 (238)  31   
66.  7.6451   Feel It                                7 (237)  31             
72.  7.5806   James and the Cold Gun                 3 (235)  31             
73.  7.5625   Saxophone Song                         4 (242)  32   
74.  7.4688   Strange Phenomena                      2 (239)  32                
80.  7.3548   L'amour Looks Something Like You       2 (228)  31  

LionHeart
---------
45.  8.0645   Hammer Horror                          5 (250)  31  
50.  7.9333   Symphony in Blue                       6 (238)  30  
51.  7.9032   Wow                                    4 (245)  31  
55.  7.8387   Don't Push Your Foot on the HeartBreak 3 (243)  31 
57.  7.8065   Oh England, My LionHeart               8 (242)  31 
78.  7.4      In Search of Peter Pan                 3 (222)  30 
89.  7.1333   KashKa From Baghdad                    4 (214)  30  
92.  7.0667   In the Warm Room                       3 (212)  30  
95.  6.9333   Coffee HomeGround                      3 (208)  30  
96.  6.9      FullHouse                              4 (207)  30  

Never ForEver                        
-------------                         
 3.  9.0968   Breathing                             17 (282)  31  
 7.  8.9677   Army Dreamers                         12 (278)  31           
31.  8.3548   Babooshka                              6 (259)  31            
37.  8.2581   Infant Kiss                            7 (256)  31         
45.  8.0645   Night Scented Stock                    8 (250)  31        
57.  7.8065   The Wedding List                       4 (242)  31         
66.  7.6452   Egypt                                  6 (237)  31        
76.  7.4194   Delius (Song of Summer)                4 (230)  31          
80.  7.3548   All We Ever Look For                   2 (228)  31            
84.  7.2581   Blow Away (for Bill)                   2 (225)  31            
86.  7.2258   Violin                                 5 (224)  31            

The Dreaming
------------
 1.  9.3125   Suspended In Gaffa                    20 (298)  32  
 4.  9.0938   Get Out of My House                   15 (291)  32  
 6.  8.9688   Night of the Swallow                  16 (287)  32  
22.  8.5625   Sat In Your Lap                       12 (274)  32  
24.  8.5      The Dreaming                          13 (272)  32
24.  8.5      Leave It Open                         10 (272)  32  
27.  8.4688   Pull Out the Pin                      13 (271)  32  
32.  8.3125   There Goes a Tenner                    6 (266)  32  
38.  8.25     Houdini                               10 (264)  32 
43.  8.0938   All the Love                           9 (259)  32  

Hounds of Love                        
--------------                        
 8.  8.9394   Jig of Life                           17 (295)  33          
 9.  8.8788   Running Up That Hill (A Deal W/ God)  14 (293)  33            
 9.  8.8788   Cloudbusting                          12 (293)  33            
11.  8.8485   Hounds of Love                        17 (292)  33          
13.  8.7879   And Dream Of Sheep                    11 (290)  33           
14.  8.7576   Waking the Witch                      17 (289)  33   
16.  8.7273   Hello Earth                           13 (288)  33  
19.  8.6061   The Big Sky                           10 (284)  33             
20.  8.5758   The Morning Fog                        9 (283)  33  
20.  8.5758   Watching You Without Me                9 (283)  33        
26.  8.4848   Under Ice                             11 (280)  33             
75.  7.4242   Mother Stands for Comfort              3 (245)  33          

The Sensual World
-----------------
12.  8.8182   This Woman's Work                     16 (291)  33  
18.  8.6667   The Sensual World                     12 (286)  33  
34.  8.3030   Rocket's Tail                         13 (274)  33  
40.  8.2424   Love And Anger                         5 (272)  33  
49.  7.9697   Deeper Understanding                   8 (263)  33  
59.  7.7813   Walk Straight Down the Middle          5 (249)  32 
61.  7.7576   The Fog                                6 (256)  33  
63.  7.7273   Never Be Mine                          7 (255)  33  
87.  7.1515   Between A Man and A Woman              2 (236)  33  
90.  7.1212   Reaching Out                           3 (235)  33  
94.  6.9394   Heads We're Dancing                    4 (229)  33  

Kate Bush Vol. 1                      
----------------                       
 2.  9.25     Under The Ivy                         15 (222)  24     
28.  8.4348   December Will Be Magic Again           5 (194)  23      
38.  8.25     Be Kind To My Mistakes                 6 (198)  24   
42.  8.1739   Ne T'En Fui Pas                        5 (188)  23   
53.  7.875    Un Baiser D'Enfant                     5 (189)  24   
54.  7.8571   Passing Thru Air                       2 (165)  21   
65.  7.6522   Not This Time                          3 (176)  23   
68.  7.6364   Ran Tan Waltz                          0 (168)  22     
70.  7.5909   The Handsome Cabin Boy                 2 (167)  22   
77.  7.409    My Lagan Love                          5 (163)  22     
79.  7.381    Burning Bridge                         2 (155)  21   
82.  7.3      The Empty Bullring                     3 (146)  20    
88.  7.15     Warm and Soothing                      2 (143)  20   
93.  7        Lord of the Reedy River                2 (140)  20   

Kate Bush Vol. 2
----------------
23.  8.5185   Wuthering Heights (New Vocal)         11 (230)  27   
29.  8.375    Cloudbusting (Orgonon Mix)             7 (201)  24   
33.  8.3043   Experiment IV (12'' Mix)               9 (191)  23   
35.  8.28     The Big Sky (Meteorlogical Mix)        7 (207)  25   
36.  8.2607   Hounds of Love (Alternative)           7 (190)  23   
44.  8.0833   Running Up That Hill (Extended Mix)    6 (194)  24 
47.  8.0385   James and the Cold Gun  (Live)         4 (209)  26   
48.  8        Them Heavy People       (Live)         4 (184)  23   
52.  7.8889   Experiment IV                          7 (213)  27   
71.  7.5833   L'amour Looks Some...   (Live)         2 (182)  24   
83.  7.2917   I'm Still Waiting                      1 (175)  24   
85.  7.24     Don't Push Your Foot... (Live)         1 (181)  25   
91.  7.0769   Ken                                    1 (184)  26   
97.  6.7273   Once Last Look...                      2 (148)  22   

Also
----
15.  8.75     Don't Give Up                         14 (280)  32  
69.  7.625    Rocket Man                             4 (244)  32 
98.  6.5      Candle In the Wind                     2 (182)  28  

*******************************************************************************
"Groovy!" - Ash "Evil Dead II : Dead By Dawn" (1987)
*******************************************************************************
"Fans are interesting things. Rush fans just can't comprehend why the
rest of the world doesn't like Rush. REM fans consider the rest of the world
beneath their social level to notice. Kate Bush fans love the rest of the
world, and the world loves them, but spend long nights plotting to knife
one another."                    --Richard Darwin
                                   Richard Darwin #33, "Gradenza"
*******************************************************************************
v129j6ed@ubvms
The KaTeFan(tm)