Gaffaweb > Love & Anger > 1990-20 > [ Date Index | Thread Index ]
[Date Prev] [Date Next] [Thread Prev] [Thread Next]


Re: Love-Hounds Digest

From: cjs@HOTLF.ATT.COM
Date: Wed, 1 Aug 90 09:33 EDT
Subject: Re: Love-Hounds Digest

Hi:

Here's the Top 20 from the Memorial Day countdown on 
WHTG 106.3, Eatontown NJ.   The listeners
sent in postcards with their favorite songs.
Kate Bush came in at #19 Cloud Bursting and #54 Running Up
The Hill.

1	Dramarama		Anything Anything
2	Depeche Mode		Enjoy the Silence
3	Tommy Keene		Back to Zero Now
4	Peter Gabriel		In Your Eyes
5	Nine Inch Nails		Head like a Hole
6	Peter Murphy		Cuts You Up
7	Velvet Underground	Sweet Jane
8	Jesus and Mary Chain	Head On
9	The Cramps		Bikini Girls with Machine Guns
10	The Smiths		How soon is Now
11	Sinead O'Connor		Mandinka
12	The Cure		Love Cats
13	Squeeze			Pulling Mussels From a Shell
14	They Might Be Giants	Birdhouse in your soul
15	U2			Bad
16	Richard Barone		Something Happens
17	The Fixx		Stand or Fall
18	Nitzer Ebb		Lighting Man
19	Kate Bush		Cloud Bursting
20	Talking Heads		Once in a Lifetime

I have a copy of all 106.3 songs in the countdown --
I'm just a little to lazy to type them all in.

Have fun,
Carol
cjs@hotlg.att.com