Gaffaweb > Love & Anger > 1989-16 > [ Date Index | Thread Index ]
[Date Prev] [Date Next] [Thread Prev] [Thread Next]


poll results

From: adams%bosco.Berkeley.EDU@ucbvax.Berkeley.EDU (Jeffrey P. Adams)
Date: Fri, 25 Aug 89 18:32:07 GMT
Subject: poll results
Keywords: tastes survey
Newsgroups: rec.music.gaffa
Organization: UC Berkeley Math Dept
Reply-To: adams%bosco.Berkeley.EDU@ucbvax.Berkeley.EDU (Jeffrey P. Adams)
Sender: usenet%agate.Berkeley.EDU@ucbvax.Berkeley.EDU (USENET Administrator;;;;ZU44)

[I tried to post this several days ago, but it must have gotten lost.]

About three months ago (he said, embarassed), I suggested that we take
a survey of other artists Kate fans might like.  I asked everyone to
Email me lists of artists, then I published these.  Then, I asked
everyone to Email me their "scores" for each of these artists: a
number between 0 (disdain) and 10 (near-worship).  45 people
responded, but before I could tally the results, I had to leave for
the Summer, and was never able to get near the net.  Now I'm back.  I
apologize for the delay, but here are the results, nevertheless.

The top artists were Gila and Ash Ra, both of whom got a single vote
of "9" from the same respondent.  Among artists receiving votes from
at least 5 people, the winners were John McLaughlin, Ralph Vaughan
Williams, Latin Quarter, Peter Gabriel, Robert Fripp, The The, and
XTC, in that order.  By the way, the least-liked artists were
Metallica, Duran Duran, Chris deBurgh, and The Grateful Dead.

If you're like me, you want to see more than this.  Following this
paragraph are the complete results of the poll, in condensed form.
Each line begins with the first 15 characters of the artist's name,
then each of the 45 votes.  Non-votes are represented by a period.
Tens are represented by a plus (+), to keep everything in line.  At
the end of each line are three numbers: total points, number of
voters, and average.  The main reason I include all of the results is
so that you can match your tastes with others.  If there's an artist
you aren't familiar with, you can see which voters gave them high
marks, and compare how these voters voted on other artists.  If you
really need to know who a particular voter is, Email me with the
column number, and I'll work something out.  Otherwise it's
confidential.

 10,000 Maniacs - 6164.5..9.75778.88.67..+4....757.374.36....66  162 27  6.000
       A R Kane - ................5............................    5  1  5.000
            Act - ...6...8..7.....7........2...6..7............   43  7  6.143
   Adrian Belew - .677587.98.......66.....4...67+...86.77.5...7  136 20  6.800
     Anne Clark - ...7.4..........47...+..7...5...3............   47  8  5.875
Anthony Braxton - .....8.......................................    8  1  8.000
   Art of Noise - 2524.5.91666..442658.3.5445.6643+25714...9647  170 35  4.857
         Ash Ra - ...................................9.........    9  1  9.000
        Balkana - ....................8............4...........   12  2  6.000
 Barbara Gaskin - .....8.7........2............................   17  3  5.667
        Bauhaus - .984.3..9.458...7627..............1..74...96.   99 17  5.824
Benjamin Britte - 7.7..6.................8.........4......3....   35  6  5.833
    Bhundu Boys - ...7................7........................   14  2  7.000
    Bill Nelson - ..978......5......376........7...1.8....4.9..   74 12  6.167
    Billy Bragg - 68.685.76603.58.883.9...611..54...9.66.......  134 24  5.583
          Black - 4....2.5........3....5...12........5+........   37  9  4.111
   Bonnie Raitt - ..7..4..5..3............5........44..2.......   34  8  4.250
      Brian Eno - .88896.7.8.288.2.8568..59...978.33.8.265..7.8  181 28  6.464
 Bruce Cockburn - .16.65...64..36.6..5...54....7.6.5...0....57.   87 18  4.833
    Bryan Ferry - 528377.70.7892735765.26276..683564674364..+9.  202 37  5.459
Camper Van Beet - .56894....55..8....7........66....7..4..5..4.   89 15  5.933
         Carmel - 5..4............2............................   11  3  3.667
  Chris deBurgh - 5.....4.6.4963.3663..126.15..1..132.9......3.   89 22  4.045
Cindy Lee Berry - .........9........................6..........   15  2  7.500
      Cindytalk - ...6.........................................    6  1  6.000
        Clannad - 73..54.....85.7.5465.7.5.29..8...81844..7....  122 22  5.545
 Claude Debussy - .96..7...8..5.8......0.6....7......8...57...5   81 13  6.231
  Cocteau Twins - 99+....89762859.88769..37...987..52..3....58.  177 26  6.808
 Cowboy Junkies - .4.3....8.32.47.86......7...5..6.57...6...52.   88 17  5.176
Crosby, Stills, - 615265859.45.86.1....2..6..614.6.466.6775.00.  137 29  4.724
  Crowded House - .65..7.87.4+.6..+8.....5.1....5..42.......256  101 18  5.611
           Cure - 1+5465677876357.+47666.674...84.8.3.477...998  210 34  6.176
   Cyndi Lauper - 8563.65806576.551642677432.72232543.826.55077  185 40  4.625
       Dalbello - ................8..5.8...2................7..   30  5  6.000
   Danielle Dax - .666.7.8.7.4.54.7839...55...89...1...4.7..5..  124 21  5.905
   Dave Stewart - .5...8.77..7....2.7....4......4.3............   54 10  5.400
    David Bowie - 87757807776973355796667374.655976.46378546936  255 43  5.930
    David Byrne - .887797788689.7.587772.965..789.5.57.39545848  242 36  6.722
  David Sylvian - .88..+..........7755.....52.6.6.9..5......+..   93 14  6.643
 Dead Can Dance - .76......5....6.77..6............8.........5.   57  9  6.333
Dolphin Brother - .7...7....................................9..   23  3  7.667
          Dukes - .........7.............7...........8....8....   30  4  7.500
    Duran Duran - 561245.803896.443672.031561.23038138202.25567  156 40  3.900
 Eberhard Weber - ...5.8.............5.........................   18  3  6.000
Echo and the Bu - 582..7..5.582.9.7533...3432..8.....5386...67.  124 24  5.167
Edie Brickell & - .154.8.48641156.45.5...747..43.9.32.5067...4.  128 28  4.571
 Elvis Costello - 197986664727379566256.48636.37984.9.586...55.  217 37  5.865
Emerson, Lake a - +58.569.8.53546.0.4552......04.7.639.2795.516  154 30  5.133
           Enya - ..64...97.475.78286..+.782+.....63.86177.64..  158 26  6.077
     Eric Bogle - .................................6...........    6  1  6.000
     Eurythmics - 4563465888+77.669875.35775.76..57546+48.57336  235 39  6.026
Everything But  - .7........55....6..5.33..2.....6.8..6........   56 11  5.091
Fairground Attr - 3......75.4.....2....33..17.........9........   44 10  4.400
 Fetchin' Bones - .........8........................5..........   13  2  6.500
    Frank Zappa - ..684.99+7267..4..76.1739..4.5783.66.8566..2.  171 29  5.897
    Fripp & Eno - ..68587..7..8....5.5....6...67+....9.176..7.7  125 19  6.579
        Genesis - 958.7+9.959674453685.4.54765749.6.386188..748  229 37  6.189
   George Crumb - .....7.......................................    7  1  7.000
George Gershwin - 685..7....8.4.....5.6.642..67....6...4.76...7  104 18  5.778
           Gila - ...................................9.........    9  1  9.000
    Gipsy Kings - ..4........2....6.....................5......   17  4  4.250
 Godley & Creme - ...657....46....2..7.3.5.2....7...2.5..3..8.5   77 16  4.813
          Gowan - .....4....3.....5......3..................1..   16  5  3.200
  Graham Parker - ..5.81........6.5...6.5......7....65.1.......   55 11  5.000
   Gustav Holst - 783..87.....8.....8....67...3....5.8...87....   93 14  6.643
         Handel - .85..65..77.3.7......9.75...6....6.9.1.76...8  112 18  6.222
       Hawkwind - 7.2.558...........77........76.....8...4.....   66 11  6.000
      Heaven 17 - 45...3....582...476..364.14...5.8..5.5....7..   92 19  4.842
   Howard Jones - 57..47.77.69..62865....6334.....5.1350....3.7  119 24  4.958
Igor Stravinsky - 879.5+5..75.6.....78.5.7...48......7.3.67....  124 19  6.526
   Jane Siberry - .2.66....75.....9774...76...+8.7.......49.8.8  120 18  6.667
   Jane Wiedlin - .14..4....59....1....4.262.....7...54.6..7..5   72 16  4.500
          Japan - 389..8.....6....6.8.......3..8..9...2.....+..   80 12  6.667
Jean Michel-Jar - 4.35..78..734..7.665.485.74..8+.95.6..78....7  153 25  6.120
    Joe Jackson - 775878584.57136.959.7..5.....66...66.85...84.  165 27  6.111
   Joe Satriani - ..59...88.......1.............8....5...7.....   51  8  6.375
John McLaughlin - ..8..+..+....................7.....7.96......   57  7  8.143
  Joni Mitchell - .18.8+......1...5.5.6....6.585.8.6.8.0655....  106 19  5.579
  Joolz Holland - 35.7...................4...........5.0.......   24  6  4.000
   Joy Division - 57.8.5.....67.+.9.56...48...77..4.6.18....98.  130 20  6.500
  Julia Fordham - .........................4..........6.......5   15  3  5.000
    Julian Cope - .6...4....77....5......463....8...5.5.......8   68 12  5.667
Karlheinz Stock - ..6.48..................7..........6....4....   35  6  5.833
Katrina and the - .15.43..5.68...64...5..453.........4+......34   80 17  4.706
  Keith Jarrett - ..+.6+.......7.+................0..7.0.......   50  8  6.250
Kid Creole and  - .77..44..75.6...6.....3..0...8....5..6....7..   75 14  5.357
   Killing Joke - 578.......54....7.47..............65.6....76.   77 13  5.923
   King Crimson - 86+76+9.+..386..25885...6...86+8..78.8786.81+  212 30  7.067
Krszystof Pende - .....9..................7....................   16  2  8.000
  Latin Quarter - 6..........6........8....8..........+........   38  5  7.600
Laurie Anderson - .78668.8.795867.5+4869.8+6.1969.8.85.3979.338  239 35  6.829
    Lene Lovich - .7765..6..67.......8...66....8.....5.25.6.4..   94 16  5.875
Leonard Bernste - .87..9......5.......5..64..4.........0.75....   60 11  5.455
       Lou Reed - .57.664.8.27347.36.552.454...5.8.676.1757.45.  154 30  5.133
Love and Rocket - .85..3..6.77.27.75.5.........8....05.65...86.  100 18  5.556
    Lucia Hwong - .......8.........................7.6.........   21  3  7.000
M+M (Martha & T - 6.7..6...776....7.4....36...88......5.....8..   88 14  6.286
Mahavishnu Orch - ..8..+..9.........6.....4....6.....7.86......   64  9  7.111
      Marillion - +....69.9..57...4.64..75.2+........57.76..27.  118 19  6.211
     Mark Isham - .766.7...........5..........6....6...........   43  7  6.143
  Mark O'Connor - ...8.........................................    8  1  8.000
Mary Margaret O - ................7...................4........   11  2  5.500
  Maurice Ravel - .83.67...............1.7....6......6...66....   56 10  5.600
      Metallica - ..1...8.74.126..4......02...0.5....500.......   45 15  3.000
Michelle Shocke - .3.7.....763166.78...9.655.....7.46.70.5...3.  111 21  5.286
  Mike Oldfield - ..4.5579.65.7..97475556..25...5.66.9.668..1..  150 26  5.769
       Ministry - .54..3.7..85.7..8..9...2.....9.....5.6....99.   96 15  6.400
      Minutemen - ...9......5...7...................7.....5....   33  5  6.600
Missing Persons - ..6..8.78568..7.5......33...27....26..64...36  102 19  5.368
 Monochrome Set - .6...........................................    6  1  6.000
       Morrisey - 151754.8..67.68.843270.4721.........4.....774  118 25  4.720
          Najma - ..77.........................................   14  2  7.000
 New Model Army - ...9......5........6................1........   21  4  5.250
      New Order - 462.74.6..897373+7555..496...9..9.5626....+94  177 29  6.103
    Nik Kershaw - 255..7....+8...28...4....22.....4...4.....3..   66 14  4.714
     Nina Hagen - ..7637.....3..7.4767.7765.......4....24......   92 17  5.412
      Ofra Haza - ..66...61652....66.3.7..53.6.......74......27   88 18  4.889
 Parachute Club - ................8......5.....6....0.......3..   22  5  4.400
Pat Metheny Gro - +.7.5+7.6.6.87....6....5.2..67.8..2....5.....  107 17  6.294
    Patti Smith - ..6.6......46...2..84...+3........6..45.5..6.   75 14  5.357
 Paul Hindemith - ..7..9...............0..................6....   22  4  5.500
Penguin Cafe Or - ....................6.......8....8.5....7...7   41  6  6.833
  Peter Blegvad - .....7.......................................    7  1  7.000
  Peter Gabriel - 67979+08+7978579+89984898+768.89867871+88598+  334 44  7.591
   Peter Murphy - .77..7....86....6............7.......1....95.   63 10  6.300
   Phil Collins - 746.567525758.561550.434626541728.45807437227  190 41  4.634
   Philip Glass - 8.5..96.85.1+.5..54..7.68..3689..585.0556.5.6  158 27  5.852
     Pink Floyd - 55549799+7.5+88766796992258.6.+7476957898.758  283 41  6.902
  Prefab Sprout - 767..8....86....5.3.70...44.........4........   69 13  5.308
     Propaganda - 46.7...9..+5...69.66.....3...89.+...8.....4..  110 16  6.875
Psychedelic Fur - .66.675...69636.75.....553..7..6..4608836.77.  147 26  5.654
Ralph Vaughan W - ..8..7.................+...........7...77....   46  6  7.667
    Renaissance - 9...58....5.7......54+......66...8.5.78+.....  103 15  6.867
Richard Thompso - ..5..........5...7.55..6..........+.5........   48  8  6.000
Rickie Lee Jone - .1669......4.8.....5.0.62...6.....85.0....1..   67 15  4.467
Robbie Robertso - ..7459876..3....6......447........254.8...44.   97 18  5.389
   Robert Fripp - .6+85+9..5..8.....66....64..87+7..69..76..9.8  160 22  7.273
Robyn Hitchcock - .77..6..7835..7.78.7...55....7.6..8..5.....4.  112 18  6.222
     Roxy Music - .27578..18788.85786....2865.77..6.7734.6..+88  189 30  6.300
Sarah McLachlan - ..............6.8..7.............5....7.....7   40  6  6.667
Scritti Politti - 267..8.70.58....4.5......4..........3.....7..   66 13  5.077
 Sheila Chandra - ...6...8........................4............   18  3  6.000
    Shona Laing - ..7..7....6.............7...................8   35  5  7.000
     Shriekback - .74..5.8..6.....5..6...43...678..4.5.27.7.83.  105 19  5.526
  Silly Sisters - .........8.......................6.....7.....   21  3  7.000
   Simple Minds - 855.66.87377.56.7.6...54675..65.7.25557..6++6  187 31  6.032
Sinead O'Connor - 968676.9278926999969.9.8+5.846.935.6569..556+  255 37  6.892
  Siouxie Sioux - 798.75....77....58478..4.4..67.8..46..7...74.  139 22  6.318
Sisters of Merc - .7.3.4....85....8.47....936..8......3.....86.   89 15  5.933
   Skinny Puppy - .55....6.762.55.8..7....3....6....3..3....85.   84 16  5.250
         Smiths - 1626.3.78499.79.+4528..6711329.82.2.17..5.9+.  173 32  5.406
    Sonic Youth - .857.....676.7..9..6....4...9.....6..36....5.   94 15  6.267
      Split Enz - .7...96.9.5+....97.5...6...........5.0....448   94 15  6.267
   Stan Ridgway - .67757.7..56....7..5.4..5....78...7.43.....47  111 19  5.842
Stephen Sondhei - ..6..8...8..........5..61..4............5....   43  8  5.375
    Steve Reich - ..865+...61.35..............9......6....6...6   71 12  5.917
          Sting - 756.6+997676745.7771705658555..42476607.35427  219 40  5.475
        Stooges - ..................................68.4.......   18  3  6.000
Strange Advance - ................9.........................4..   13  2  6.500
Strawberry Swit - .................7.......02..8......9........   26  5  5.200
  Suzanne Ciani - .....9.4................6..............4.....   23  4  5.750
   Suzanne Vega - 827.8766767868867859906878637..+1.4496888.4.7  252 39  6.462
        Synergy - ....67.6..........6................6..58.....   44  7  6.286
      Talk Talk - 57...6.5+.77....8.6....543.........63.....+.6   98 16  6.125
  Talking Heads - .88799779888877.58678.8876..78.86.18549666+39  269 38  7.079
Tangerine Dream - ..6.689594.39..3..867.639.......9.59.07949..7  160 25  6.400
Tears For Fears - 874.69587.99..6.+.7....3214..6.....6267...868  154 25  6.160
      The Bears - .6...9....8.8.7.1....................4......6   49  8  6.125
    The Beatles - .287+878184+398588798158916975.8484973998541+  278 43  6.465
The Dream Acade - .....5.75.38.6..9...6..56.......53..7.....64.   85 15  5.667
The Grateful De - .0148665+6430.2.0..5.4.3+0...7.9.409.048..00.  118 29  4.069
      The Kinks - ..6.855684654.8.2......261.63..7..765468..63.  137 26  5.269
The Moody Blues - ..6.459593886.6.0.5..7.551661..6.6476179..02.  153 30  5.100
     The Roches - ..7.66...9..7.6.....6..6...73....7...1.47...8   90 15  6.000
 The Stranglers - 67.8......64....8.5.5....36..89....74..4..9..   99 16  6.188
The Style Counc - 67..63....67....8...6..5.23.......3.40....3..   69 15  4.600
 The Sugarcubes - .976.7...896267.96.66..+75.3677...55.1.5.5.7.  167 27  6.185
        The The - .8...7...896....9..7.7.4.57..9.....579..7.+5.  129 18  7.167
        The Who - .37.+7977865977.0....15753461..8..58.286..328  174 31  5.613
They Might Be G - .6.955.8.88766..8.......6...678...5..2.....4+  124 19  6.526
This Mortal Coi - 876...........8.785.8.........5..5.....5...5.   77 12  6.417
   Thomas Dolby - .86657797787677.764....843....686.56287.55558  205 33  6.212
 Throwing Muses - .866.....76..77.88.77..63...7.....7..9.....67  122 18  6.778
      Tom Waits - ..+666...7.....537..6.6...1.7.+...+5.3.4..12.  105 19  5.526
          Toyah - ...6..............56.....54.........6.6......   38  7  5.429
  Tracy Chapman - 756.77.69559147.861.7573623254.8..358.7..441.  177 34  5.206
 Wall of Voodoo - ..6.67.88746....75......5.....5...5..77....36  102 17  6.000
   Warren Zevon - ..5.6.8.7.567.7.3.......6......8.465.0.....6.   89 16  5.563
 Weather Report - ..7..97.9.........6.....2....7.....7.5.......   59  9  6.556
   Wendy Carlos - ..4..9......7........9..7........4.7..656....   64 10  6.400
 Wolfgang Press - ..4.............77...........................   18  3  6.000
            XTC - 379+8+578888.77.87.67..744...89...87.+558.668  228 32  7.125
            Yaz - .7...688..++.56.775.4...5....8.....65+6.7.75.  142 21  6.762
            Yes - 949.79967795664.2.945..23.4.54+...19.4686.419  193 33  5.848






~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          Jeff Adams                 adams@bosco.berkeley.edu    
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~